



Basical Specification | |||||
Size of Rock Bit | 6 1/4 Inches | 6 3/4 inches | 7 7/8 inches | 9 inches | |
159mm | 171mm | 200mm | 229mm | ||
IADC Code | IADC415 | ||||
Thread Connection | 3 1/2 API REG PIN | 3 1/2 API REG PIN | 4 1/2 API REG PIN | 4 1/2 API REG PIN | |
Product Weight: | 20kgs | 21kgs | 34kgs | 50kgs | |
Bearing Type: | Roller-Ball-Roller-Thrust Button/Seal bearing | ||||
Circulation Type | Jet Air | ||||
Operating Parameters | |||||
Weight on Bit: | 6250-12500LBS | 6750-13500lbs | 7880-15750lbs | 9000-18000lbs | |
Rotary Speed: | 120-90RPM | ||||
Air Back Pressure: | 0.2-0.4 MPa | ||||
Application | Very Soft Formations with low compressive strengths and high drillability. |

