Part No. | Material |
| Working pressure : 2"-12" 10 bar 16 bar | |||||
1-Body | GG25 GGG40 |
| ||||||
WCB CF8/CF8M C954/C958 | Pressure test according to standards: API 598 | |||||||
2-Disc | GGG40 CF8/CF8M C954/C958 |
| ||||||
API598 | 16 bar | Shell test | 2.4 MPa | |||||
3-Spring | SS304 |
| ||||||
SS316 Inconel | Seat test | 1.76 MPa | ||||||
4-Stem | SS416/SS431 SS304/SS316 |
| ||||||
10 bar | Shell test | 1.5 MPa | ||||||
5- Seat | EPDM NBR Viton CF8/CF8M |
| ||||||
Seat test | 1.1 MPa | |||||||
Inch | ⊘D | ⊘D1 | L | |||||
CLASS 125/150 | CLASS 125 | CLASS 150 | ||||||
2" | 3.97 | 2.79 | 2.12 | 2.38 | ||||
2.5" | 4.76 | 3.15 | 2.38 | 2.62 | ||||
3" | 5.27 | 3.86 | 2.62 | 2.88 | ||||
4" | 6.73 | 4.61 | 2.62 | 2.88 | ||||
5" | 7.59 | 5.7 | 3.25 | |||||
6" | 8.62 | 6.77 | 3.75 | 3.88 | ||||
8" | 10.86 | 8.7 | 5 | 5 | ||||
10" | 13.22 | 10.8 | 5.5 | 5.75 | ||||
12" | 15.98 | 12.79 | 7.12 | 7.12 |
CHV-5102 DUAL PLATE WAFER TYPE CHECK VALVE CLASS 125 CLASS 150
As a factory, we produce high-quality CHV-5102 dual plate wafer type check valves in Class 125 and Class 150. These valves are the perfect choice for ensuring reliable, efficient flow control in a range of applications.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours