Basical Specification | ||||
IADC Code | IADC532 | |||
Size of Rock Bit | 6 3/4” | 12 1/4” | 13 3/4” | |
171mm | 311mm | 349mm | ||
Thread Connection | 3 1/2” API REG PIN | 6 5/8” API REG PIN | 6 5/8” API REG PIN | |
Product Weight: | 21KG | 98KG | 123KG | |
Bearing Type: | Roller-Ball-Roller-Thrust Button/Open Bearing | |||
Circulation Type | Jet Air | |||
Operating Parameters | ||||
Weight on Bit: | 13,500-33,750Lbs | 24,500-61,250Lbs | 27,500-68,750Lbs | |
Rotary Speed: | 110-80RPM | |||
Air Back Pressure: | 0.2-0.4 MPa | |||
Ground Description: | Medium hard and abrasive rocks such as sandstone with streaks of quartz, hard limestone or chert, hematite ores, hard, well-compacted abrasive rock such as: sandstone with quartz binder, dolomite, quartzite shale, magma and metamorphic coarse grained rocks |
API Metal mining rock drill bits IADC532 for very hard formation
Looking for exceptionally durable metal mining rock drill bits for very hard formations? Our factory produces high-quality IADC532 bits that deliver reliable performance, longevity, and efficiency.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours