Basical Specification | |||||
IADC Code | IADC645 | ||||
Size of Rock Bit | 6 1/4 inches | 9 7/8 inches | 10 5/8 inches | 11 inches | 12 1/4 inches |
159mm | 251mm | 270mm | 279mm | 311 mm | |
Thread Connection | 3 1/2” API REG PIN | 6 5/8” API REG PIN | |||
Product Weight: | 19KG | 65KG | 73.90KG | 74KG | 100KG |
Bearing Type: | Roller-Ball-Roller-Thrust Button/Sealed Bearing | ||||
Circulation Type | Jet Air 0.53-1.07 | ||||
Operating Parameters | |||||
Weight on Bit: Lbs | 18,395-38,228 | 29,625-59,250 | 31,880-63,750 | 33,226-66,000 | 37,037-74,773 |
Rotary Speed: | 100-60RPM | ||||
Air Back Pressure: | 0.2-0.4 MPa | ||||
Ground Description: | Hard, well-compacted rocks such as: hard silica limestone, quarzite streaks, pyrite ores, hematite ores, magnetite ores, chromium ores, phosphorite ores, and granite |
API fotary tricone bit IADC645 for mining blast hole drilling
Looking for a reliable factory for your mining blast hole drilling needs? Our API-certified IADC645 tricone bit is here for you! With top-quality materials and expert craftsmanship, we assure you of maximum drilling efficiency and durability. Get in touch with us for your order today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours