Operating Parameters The roller cutters usedĀ for hard formations with high compressive strength, such as sandstone, hard shale, dolomite, hard gypsum, chert, granite, etc. | Cone Size | 133mm |
| Bearing Type | Sealed Journal Bearing |
| Inserts/Teeth Shape | Conical-ball |
| Inserts/Teeth(Cone 1) | 49*13mm |
| Inserts/Teeth(Cone 2) | 50*13mm |
| Inserts/Teeth(Cone 3) | 45*13mm |
| Cone Material | 15MnNi4Mo |
| Arm Material | 15CrNiMo |
| Grease Compensation System | Available |
| Gauge Protection | Available |
| Shirttail Protection | Available |





