



| Basical Specification | |
| Size of Rock Bit | 12 1/4 inches |
| 311.1 mm | |
| Bit Type | TCI Tricone Bit |
| Thread Connection | 6 5/8 API REG PIN |
| IADC Code | IADC 417G |
| Bearing Type | Journal Sealed Bearing with Gauge Protection |
| Bearing Seal | Elastomer/Rubber |
| Heel Protection | Available |
| Shirttail Protection | Available |
| Circulation Type | Mud Circulation |
| Drilling Condition | Rotary drilling,high temp drilling,deep drilling,motor drilling |
| Total Teeth Count | 77 |
| Gage Row Teeth Count | 41 |
| Number of Gage Rows | 3 |
| Number of Inner Rows | 6 |
| Jounal Angle | 33° |
| Offset | 4.8 |
| Operating Parameters | |
| WOB (Weight On Bit) | 24,267-66286 lbs |
| 108-295KN | |
| RPM(r/min) | 300~60 |
| Recommended upper torque | 9.5-12.2KN.M |
| Formation | Soft formation of low crushing resistance and high drillability. |
| Model | Steel tooth bit & TCI Bit |
| IADC CODE | 111,114,115,116,117,121,124,125,126,127,131,135,136,137,214,216,217, 225,226,226,235,237,314,315,316,317,325,326,327,335,336,337,347 |
| 417,427,437,517,527,537,617,627,637,737,837,832,415,425,435,445,525,625,635,412, 415,416,422,425,427,435,436,446,447,516,526,532,535,536,537,542,545,547, 615,622,632,635,642,645,715,722,725,732,735,742,745,825,832,835,845 | |
| available sizes: | From 2 7/8 to 26"Larger sizes for hole opener bit ,reamer bit |
| advantage | most favourable price and best qualtity |
| bearing type: | Sealed bearing and non-sealed bearingHJ(metal sealed journal bearing) HA (rubber sealed journal bearingAircooled bearing type |
| Formation or layer | soft ,medium soft ,hard,medium hard,very hard formation |
| Button size (extra features) | Button bit,saw teeth 1) Y-Conical teeth 2) X-Chisel teeth 3) K- wide teeth 4) G- Gague protection |
| Material | Alloy steel ,carbide |
| Application | Petroleum & gas, water well, mining and tectonic industries, oil field, construction, geothermal, directional boring, and underground foundation work. |




