Wholesale mining tricone rock drill bits with discounted price from China factory. Bit Description: IADC: 845-TCI sealed roller bearing bit with gauge protection for extremely hard and abrasive formations. Compressive Strength: 100-150 MPA 14,500-23,000 PSI Ground Description: Hard, well-compacted rocks such as :hard silica limestones,quarzite streaks,pyrite ores,hematite ores,magnetite ores,chromium ores,phosphorite ores,and granites. We can offer mining tricone rock drill bits in a variety of sizes and most of IADC Codes.
| Basical Specification | ||||
| IADC Code | IADC845 | |||
| Size of Rock Bit | 7 7/8 inches | 9 inches | 9 7/8 inches | |
| 200mm | 229mm | 251mm | ||
| Thread Connection | 4 1/2” API REG PIN | 6 5/8” API REG PIN | ||
| Product Weight: | 34KG | 50KG | 65KG | |
| Bearing Type: | Roller-Ball-Roller-Thrust Button/Sealed Bearing | |||
| Circulation Type | Jet Air | |||
| Operating Parameters | ||||
| Weight on Bit: | 39,380-63,000Lbs | 45,000-72,000Lbs | 49,375-79,000Lbs | |
| Rotary Speed: | 80-50RPM | |||
| Air Back Pressure: | 0.2-0.4 MPa | |||
| Ground Description: | Hard, well-compacted rocks such as: hard silica limestone, quarzite streaks, pyrite ores, hematite ores, magnetite ores, chromium ores, phosphorite ores, and granite | |||


| Model | Steel tooth bit & TCI Bit |
| IADC CODE | 111,114,115,116,117,121,124,125,126,127,131, 135,136,137,214,216,217,225,226,226,235,237,314, 315,316,317,325,326,327,335,336,337,347 |
| 417,427,437,517,527,537,617,627,637,737,837, 832,415,425,435,445,525,625,635,412,415,416,422,425,427,435,436,446,447 ,516,526,532,535,536,537,542,545,547,615,622,632,635,642,645,715,722,725,732,735,742,745,825,832,835,845 | |
| available sizes: | From 2 7/8 to 26"Larger sizes for hole opener bit ,reamer bit |
| advantage | most favourable price and best qualtity |
| bearing type: | Sealed bearing and non-sealed bearingHJ(metal sealed journal bearing) HA (rubber sealed journal bearingAircooled bearing type |
| Formation or layer | soft ,medium soft ,hard,medium hard,very hard formation |
| Button size (extra features) | Button bit,saw teeth 1) Y-Conical teeth 2) X-Chisel teeth 3) K- wide teeth 4) G- Gague protection |
| Material | Alloy steel ,carbide |
| Application | Petroleum & gas ,water well ,mining and tectonic industries ,oil field, construction, geothermal, directional boring, and underground foundation work. |


